Pool Filters are designed to remove dirt, debris, fine particles, and impurities from your pool water, helping you maintain a clean, healthy, and crystal-clear swimming environment. Pool filters work continuously with the pool’s circulation system to trap contaminants and prevent cloudy water, algae buildup, and bacteria formation — allowing you to enjoy a safer and more comfortable swim.
Pool filters are suitable for both new and existing pools and operate automatically along with the system’s recirculation pump. They efficiently filter out sand, dust, leaves, and suspended particles, ensuring balanced water clarity and improved hygiene. Whether used in residential or commercial pools, filters play a vital role in maintaining water quality and extending the life of pool equipment.
By installing a high-quality pool filter, you can enjoy fresh, clear, and well-maintained pool water with minimal manual cleaning effort. It provides greater protection for your family’s health, enhances swimming comfort, and keeps your pool in pristine condition throughout the year.

Sand Filters are one of the most commonly used filtration systems for residential and commercial pools. They work by passing water through a fine layer of filter sand, trapping dirt, debris, and impurities to maintain clean and clear pool water. Sand filters are durable, low-maintenance, and ideal for high-volume filtration.
| Parameter | Details |
|---|---|
| Type | High-Rate Sand Filter |
| Recommended For | Residential & commercial pools |
| Operation | Works with recirculation pump |
| Cleaning Method | Backwash system |
| Feature | Description |
|---|---|
| Strong & durable tank design | Suitable for long-term use |
| Efficient backwashing | Easy cleaning process |
| Handles large debris loads | Ideal for outdoor pools |
| Low maintenance | Minimal manual cleaning required |
| Model No. | Tank Size | Max Flow Rate | Valve Size |
|---|---|---|---|
| SF-350 | 350 mm | 120 LPM | 1.5″ |
| SF-450 | 450 mm | 180 LPM | 1.5″ |
| SF-550 | 550 mm | 250 LPM | 2.0″ |
| Coverage | Duration |
|---|---|
| Filter Tank & Multiport Valve | 2 – 3 Years |

Cartridge Filters use a replaceable filter element to trap fine dust, dirt, and micro-particles. They provide excellent filtration clarity with minimal water wastage and do not require backwashing, making them ideal for residential pool owners.
| Parameter | Details |
|---|---|
| Type | Cartridge Element Filter |
| Recommended For | Residential & spa pools |
| Operation | Inline filtration |
| Cleaning Method | Manual rinse & wash |
| Feature | Description |
|---|---|
| Superior fine-particle filtration | Crystal-clear water |
| No backwashing required | Saves water |
| Compact & lightweight design | Easy installation |
| Energy-efficient | Works at lower pump speeds |
| Model No. | Filter Area | Max Flow Rate | Cartridge Type |
|---|---|---|---|
| CF-75 | 75 sq.ft | 120 LPM | Single Cartridge |
| CF-100 | 100 sq.ft | 150 LPM | Single Cartridge |
| CF-150 | 150 sq.ft | 200 LPM | Dual Cartridge |
| Coverage | Duration |
|---|---|
| Filter Housing | 2 Years |
| Cartridge Element | 1 Year |

DE Filters provide the highest level of water clarity, trapping extremely fine particles for crystal-clear pool water. They are preferred for premium residential and commercial pools requiring superior filtration performance.
| Parameter | Details |
|---|---|
| Type | Diatomaceous Earth (DE) Filter |
| Recommended For | Premium residential & commercial pools |
| Filtration Quality | Ultra-fine particle removal |
| Cleaning Method | Backwash + DE recharge |
| Feature | Description |
|---|---|
| Finest filtration performance | Hotel-grade clarity |
| Removes micro-particles & algae dust | Superior hygiene |
| Strong composite body | Long working life |
| Suitable for high-use pools | Consistent performance |
| Model No. | Filter Area | Max Flow Rate | Valve Size |
|---|---|---|---|
| DE-36 | 36 sq.ft | 180 LPM | 1.5″ |
| DE-48 | 48 sq.ft | 220 LPM | 2.0″ |
| DE-60 | 60 sq.ft | 280 LPM | 2.0″ |
| Coverage | Duration |
|---|---|
| Filter Tank & Grids | 2 – 3 Years |

Glass Media Filters use refined glass granules instead of sand, offering improved filtration clarity, reduced backwash water usage, and longer media lifespan.
| Parameter | Details |
|---|---|
| Type | Glass Media / Eco Filter |
| Recommended For | Modern & eco-friendly pools |
| Operation | Works with existing sand filter tanks |
| Cleaning Method | Reduced backwashing cycles |
| Feature | Description |
|---|---|
| Higher filtration efficiency | Traps finer particles |
| Lower water consumption | Less frequent backwash |
| Longer media lifespan | No clumping or channeling |
| Eco-friendly solution | Ideal replacement upgrade |
| Model No. | Media Size | Tank Compatibility | Flow Capacity |
|---|---|---|---|
| GM-20 | 20 kg bag | 350–450 mm tanks | Medium flow |
| GM-25 | 25 kg bag | 450–550 mm tanks | High flow |
| Coverage | Duration |
|---|---|
| Media & Structural Integrity | 3 – 5 Years |