Equipments
Salt Chlorinators
Features
- . Viron eQuilibrium Salt Chlorinator (standard)
- . Viron eQuilibrium 2 with pH balance
- . Viron eQuilibrium 3 with pH balance & chlorine management
- . eQuilibrium Ai Mode for control of pH balance, chlorine and water flow for complete swimming pool experience
- . View your water balance
- . Auto or direct manual control
- . Schedule and adjust timers
- . Control compatible AstralPool pumps and lights
Specs
Model No. | EQ 18 | EQ 25 | EQ 35 | EQ 45 |
---|---|---|---|---|
Pool Coverage | ||||
Chlorine output/hour | 18 gms/hr | 25 gms/hr | 35 gms/hr | 45 gms/hr |
Pool volume (temperate climate) | 50,000L | 96,000L | 130,000L | 170,000L |
Pool volume (tropical climate) | 40,000L | 60,000L | 80,000L | 105,000L |
Salt levels | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm |
Recommended salt levels | 4000 ppm | 4000 ppm | 4000 ppm | 4000 ppm |
Max filter pump current draw | 8.5 amps | 8.5 amps | 8.5 amps | 8.5 amps |
Max Acid Dosing in Auto Mode | 400 ml/hr | 400 ml/hr | 400 ml/hr | 400 ml/hr |
Max Acid Dosing in Manual Mode | 900 ml/hr | 900 ml/hr | 900 ml/hr | 900 ml/hr |
Programming | ||||
Clock timer settings | 4 timers + 2 light timers | 4 timers + 2 light timers | 4 timers + 2 light timers | 4 timers + 2 light timers |
Warranty
Three year manufacturer warranty, one year on pH & chlorine sensors, dosing motor, gearbox & associated tubing/fittings, two year warranty on cell and electrodes.Refer to www.astralpool.com.au for full warranty details.
Please call 0452 542 020 to know the latest price of this Salt Chlorinator
Features
Specs
Model No. | VX 7T | VX 9T | VX 11T |
---|---|---|---|
Pool Coverage | |||
Chlorine output/hour | 25 gms/hr | 30 gms/hr | 42 gms/hr |
Pool volume (temperate climate) | 96,000L | 120,000L | 160,000L |
Pool volume (tropical climate) | 50,000L | 75,000L | 100,000L |
Salt levels | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm |
Recommended salt levels | 4000 ppm | 4000 ppm | 4000 ppm |
Max filter pump current draw | 8.9 amps | 8.9 amps | 8.9 amps |
Programming | |||
Clock timer settings | 4 timers | 4 timers | 4 timers |
Warranty
Three year manufacturer warranty, two year warranty on cell and electrodes.Refer to www.astralpool.com.au for full warranty details.
Please call 0452 542 020 to know the latest price of this Salt Chlorinator
Features
Specs
Model No. | E25 | E35 |
---|---|---|
Pool Coverage | ||
Chlorine output/hour | 25 gms/hr | 35 gms/hr |
Pool volume (temperate climate) | 96,000L | 120,000L |
Pool volume (tropical climate) | 50,000L | 75,000L |
Salt levels | 4000 to 8000 ppm | 4000 to 8000 ppm |
Recommended salt levels | 6000 ppm | 6000 ppm |
Max filter pump current draw | 8.9 amps | 8.9 amps |
Equipment | ||
Clock timer settings | 2 timers | 2 timers |
Please call 0452 542 020 to know the latest price of this Salt Chlorinator
Features
- . View your water balance
- . Auto or direct manual control
- . Schedule and adjust timers
- . Control compatible AstralPool pumps and lights
Specs
Model No. | V18 | V25 | V35 | V45 |
---|---|---|---|---|
Pool Coverage | ||||
Chlorine output/hour | 18 gms/hr | 25 gms/hr | 35 gms/hr | 45 gms/hr |
Pool volume (temperate climate) | 50,000L | 96,000L | 130,000L | 170,000L |
Pool volume (tropical climate) | 40,000L | 60,000L | 80,000L | 105,000L |
Salt levels | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm |
Recommended salt levels | 4000 ppm | 4000 ppm | 4000 ppm | 4000 ppm |
Max filter pump current draw | 8 amps | 8 amps | 8 amps | 8 amps |
Programming | ||||
Clock timer settings | 4 timers + 2 light timers | 4 timers + 2 light timers | 4 timers + 2 light timers | 4 timers + 2 light timers |
Warranty
Three year manufacturer warranty, two year warranty on cell and electrodes.Refer to www.astralpool.com.au for full warranty details.
Please call 0452 542 020 to know the latest price of this Salt Chlorinator